VelumRS - Wettfahrt

Chiemsee-Yacht-Club e. V.

Seglerweg 9 83209 Prien am Chiemsee

Laser IDMa - Euro Masters Series

Laser Standard

Chiemsee-Yacht-Club e. V.

Gesamtergebnis
Wettfahrten: 1,2,3,4

25. - 27. September 2015

Bootstyp: Laser
Low-Point
ausgeschr. Wettfahrten: 7 Wettfahrten mt 1 Streicher ab 5 Wettfahrten
Wettfahrtleitung: Hans Vogt sen.
Schiedsgericht: Ulrich Fischer
26.09.2015 - 19:19:13
Gruppe: (1,0) Standard App Men (Class) Wettfahrten: 1.Wf, 2.Wf, 3.Wf, 4.Wf
G-PL STARTNR SEGELNR STEUERMANN/-FRAU CLUB PL.(1.Wf) PL.(2.Wf) PL.(3.Wf) PL.(4.Wf) G-PKTE G-PL GRUPPEN
1 19 ITA 201433 Matteo Conchetto AVL 1 3 1 1 6,00 1 Standard App Men
2 21 ITA 206196 Nicola Gorla AVL 2 1 2 2 7,00 2 Standard App Men
3 16 ITA 193007 PIETRO RIAVEZ STV 3 2 4 3 12,00 3 Standard App Men
4 23 LAT 206360 Girts Fisers-Blumbergs YCE 5 4 5 4 18,00 4 Standard App Men
5 17 ITA 193673 Marco Civran CVC 6 RET 3 5 21,00 5 Standard App Men
6 15 ITA 205678 Giovanni Zorzetti STV 4 DNC DNC 6 24,00 6 Standard App Men
Gruppe: (1,0) Standard GM Men (Class) Wettfahrten: 1.Wf, 2.Wf, 3.Wf, 4.Wf
G-PL STARTNR SEGELNR STEUERMANN/-FRAU CLUB PL.(1.Wf) PL.(2.Wf) PL.(3.Wf) PL.(4.Wf) G-PKTE G-PL GRUPPEN
1 24 NED 206436 Kim Tan VWDTP 1 4 1 1 7,00 1 Standard GM Men
2 27 SUI 190994 Mauro Lentini VGM 4 1 2 2 9,00 2 Standard GM Men
3 52 GER 178395 Thomas Deimling SRS 2 3 3 6 14,00 3 Standard GM Men
4 28 SUI 197154 Guy Wuilleret CVV 11 5 4 3 23,00 4 Standard GM Men
5 10 FRA 206303 Gilles GRENIER CNS 3 8 5 7 23,00 5 Standard GM Men
6 48 GER 173593 Andreas Thiemann CYC 7 2 7 11 27,00 6 Standard GM Men
7 69 GER 201385 Dirk Glinkowski WSVL 6 7 6 9 28,00 7 Standard GM Men
8 57 GER 188491 Klaus Richter HSC 9 11 9 5 34,00 8 Standard GM Men
9 50 GER 173837 Gerald Metz SRVE.V. 5 6 14 14 39,00 9 Standard GM Men
10 80 GER 207958 Peter Blum JSR 15 9 8 8 40,00 10 Standard GM Men
11 37 GER 70352 Joachim Bärthele JSR 10 12 10 10 42,00 11 Standard GM Men
12 44 GER 155771 Uly Sommer AMSC 12 10 13 12 47,00 12 Standard GM Men
13 6 AUT 208495 Jörg Holl SAF 8 RET DNC 4 48,00 13 Standard GM Men
14 13 AUT 179576 Thomas Müller-Hartburg StYC 13 13 11 15 52,00 14 Standard GM Men
15 38 GER 136350 Martin Renn USCM 14 15 12 13 54,00 15 Standard GM Men
16 76 GER 205796 Matthias Garbe CYC 17 14 16 16 63,00 16 Standard GM Men
17 46 GER 157502 Karl-Heinz Scholz SCIL 16 16 15 DNC 65,00 17 Standard GM Men
Gruppe: (1,0) Standard GGM Men (Class) Wettfahrten: 1.Wf, 2.Wf, 3.Wf, 4.Wf
G-PL STARTNR SEGELNR STEUERMANN/-FRAU CLUB PL.(1.Wf) PL.(2.Wf) PL.(3.Wf) PL.(4.Wf) G-PKTE G-PL GRUPPEN
1 31 SUI 204380 SPICHIGER Yves-D. CVN 1 1 1 1 4,00 1 Standard GGM Men
2 67 GER 198810 wilhelm rahmig SVS 2 2 2 2 8,00 2 Standard GGM Men
Gruppe: (1,0) Standard M Men (Class) Wettfahrten: 1.Wf, 2.Wf, 3.Wf, 4.Wf
G-PL STARTNR SEGELNR STEUERMANN/-FRAU CLUB PL.(1.Wf) PL.(2.Wf) PL.(3.Wf) PL.(4.Wf) G-PKTE G-PL GRUPPEN
1 41 GER 209124 Roger Schulz SKBUE 1 1 1 1 4,00 1 Standard M Men
2 74 GER 203251 Ralf Marten BSC 5 2 2 2 11,00 2 Standard M Men
3 47 GER 158163 Thomas Büttner BSV 2 3 3 5 13,00 3 Standard M Men
4 62 GER 194760 Darius Fekri DSCL 7 9 5 4 25,00 4 Standard M Men
5 71 GER 202147 Frank Walter SCNS 8 6 4 7 25,00 5 Standard M Men
6 11 FRA 207951 Christophe GREAUME CNSM 10 5 10 3 28,00 6 Standard M Men
7 40 GER 141762 Alexander Hecht SCLM 12 4 7 6 29,00 7 Standard M Men
8 54 GER 179260 Reinhard Noack USCM 3 7 13 9 32,00 8 Standard M Men
9 18 ITA 196205 francesco martina CDV 4 13 8 8 33,00 9 Standard M Men
10 35 GER 197212 Marcus Adä CYC 6 12 11 10 39,00 10 Standard M Men
11 72 GER 202150 Nicolau Himmel AHYC 9 11 12 11 43,00 11 Standard M Men
12 34 GER 198974 Stefan Vogt CYC RAF 8 6 14 46,00 12 Standard M Men
13 51 GER 174748 Axel Sommer SCMO 15 10 9 15 49,00 13 Standard M Men
14 3 AUT 200483 Raimund Kleinhagauer SAF 13 16 14 13 56,00 14 Standard M Men
15 14 ITA 162717 Edoardo VACLIK STV 11 15 15 16 57,00 15 Standard M Men
16 32 SUI 206187 Beat Heinz SCU 14 14 17 12 57,00 16 Standard M Men
17 12 ITA 154897 riccardo gandolfo CNSM 16 17 16 17 66,00 17 Standard M Men
26.09.2015 19:19:13 https://www.velum-regatta.com
VRLOGO